With the green EV revolution outburst, consumers have become even more conscious towards the environment and invested in electric vehicles. However, the concern for recharging their EVs hasn’t diminished yet. Bacancy brings in a top-notch solution to your consumers’ troubles.
We present our 6 variants of AC charge controllers AC input having distinct properties to meet modern day EV charge solutions.
Connect with our product expertTechnical Sepecification | Hybrid AC Charger Controller |
Input Voltage | 415 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 3 Nos. (Max. 15kW) |
Connector Type | Industrial Socket/ Bharat AC, IEC 60309 and Type 2 Single Gun & IEC 62196-2 Dual Socket |
Output Configurations | 3.3 kW, 16A x 2 and 7.4 kW, 32A x 1 |
Protection | Over current, over voltage, under voltage, short circuit protection and surge protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID and Solenoid Lock |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017 and IEC/EN 61000 |
Technical Sepecification | Type 2 Single Charger Controller (7.4kW) |
Input Voltage | 230 VAC ± 10% (P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1Nos. (Max. 7.4kW) |
Connector Type | Type 2 Single Gun, IEC 62196-2 |
Output Power | 7.4 kW, 32A X 1 |
Protection | Over current, over voltage, under voltage, short circuit protection and surge protection |
Display | 4.3" Graphical LCD Display, 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID, External Battery Backup Support with Add-on Circuit and Solenoid Lock |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Specifications | Type 2 Dual Charger Controller (7.4kW) |
Specification | Value |
Input Voltage | 415 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 2 Nos. (Max. 15kW) |
Connector Type | Type 2 Single Gun, IEC 62196-2 |
Output Power | 7.4 kW, 32A X 2 |
Protection | Over current, over voltage, under voltage, short circuit protection and surge protection |
Display | 4.3" Graphical LCD Display, 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID and Solenoid Lock |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi/GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Specifications | Type 2 Single Charger Controller (22kW) |
Input Voltage | 415 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos. (Max. 22kW) |
Connector Type | Type 2 Single Gun, IEC 62196-2 |
Output Power | 22 kW, 32A for Each Phase |
Protection | Over current, over voltage, under voltage, short circuit protection and surge protection |
Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID, External Battery Backup Support with Add-on Circuit and Solenoid Lock. |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Specifications | Bharat AC Single Socket |
Parameter | Value |
Input Voltage | 230 VAC ± 10% (P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos. (Max 3.3kW) |
Connector Type | Industrial Socket/ Bharat AC, IEC 60309 |
Output Power | 3.3 kW, 16A X 1 |
Protection | Over current, over voltage, under voltage, short circuit protection and surge protection |
Display | 1.3" OLED Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi/GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC 61851, IS17017 and IEC/EN 61000 |
Specifications | Bharat AC Three Socket |
Input Voltage | : 415 VAC ± 10% (3P+N+PE) |
Frequency | : 50Hz and 60Hz |
Number of Connector | : 3 Nos. (Max. 10kW) |
Connector Type | : Industrial Socket/ Bharat AC, IEC 60309 |
Output Power | : 3.3 kW, 16A X 3 |
Protection | : Over current, over voltage, under voltage, short circuit protection and surge protection |
Display | : 4.3" Graphical LCD Display and 20 X 4 Character Display |
Energy Measurement | : On Board Class-1 Energy Metering |
Additional Supports | : RFID |
Communication Protocol | : OCPP 1.6j |
Network Configuration | : WiFi/ GSM (fall back to 2G) |
Firmware Update | : OTA (Over-tde-air) |
Standard | : IEC 61851, IS17017 and IEC/EN 61000 |
Your Success Is Guaranteed !