Bacancy represents the connected world, offering innovative and customer-centric information technology experiences, enabling Enterprises, Associates and the Society to Rise™.
Agile Embedded employees
International Offices
Manufacturing Facility in India
International Clients
Repeated Clients
Success Rate
OEM Tie-ups Across the Globe
Times National EV Awards
Bacancy’s AC Charge Controllers are a sigh of relief in the modern EV-bucked lifestyle. Get a hassle-free, sustainable, and reliable EV charging system for your intelligent home and charging stations. Being India’s leading AC controller service provider - we offer the customization in the product as per your requirement.
Connect Directly with Our ExpertsBacancy empowers manufacturers to establish their own AC charger production with comprehensive assistance every step of the way. Through tailored training, expert guidance, ongoing support, and dedicated troubleshooting assistance, we equip manufacturers with the knowledge and resources needed to navigate the complexities of AC charger development and production. From conceptualization to implementation, Bacancy stands as a trusted partner, ensuring manufacturers have the tools and expertise necessary to thrive in the rapidly evolving electric vehicle charging market.
Concept > Design > Prototype > Support
Connect with our product expertTechnical Sepecification | Hybrid AC Charger Controller |
Input Voltage | 415 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 3 Nos. (Max. 15kW) |
Connector Type | Industrial Socket/ Bharat AC, IEC 60309 and Type 2 Single Gun & IEC 62196-2 Dual Socket |
Output Configurations | 3.3 kW, 16A x 2 and 7.4 kW, 32A x 1 |
Protection | Over current, over voltage, under voltage, short circuit protection and surge protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID and Solenoid Lock |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017 and IEC/EN 61000 |
Technical Sepecification | Bharat AC Charger Controller - Single Socket |
Input Voltage | 230 VAC ± 10% (P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos (Max 3.3kW) |
Connector Type | Industrial Socket/ Bharat AC, IEC 60309 |
Output Configurations | 3.3 kW, 16A x 1 |
Protection | Configurable over current, over voltage, under voltage, and surge protection |
Supported Display | 1.3" OLED Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Technical Sepecification | Bharat AC Charger Controller - Three Socket |
Input Voltage | 415 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 3 Nos (Max 10kW) |
Connector Type | Industrial Socket/ Bharat AC, IEC 60309 |
Output Configurations | 3.3 kW, 16A x 3 |
Protection | Configurable over current, over voltage, under voltage, and surge protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Technical Sepecification | Bharat AC Charger Controller - Single Socket with RFID |
Input Voltage | 230 VAC ± 10% (P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos (Max 3.3kW) |
Connector Type | Industrial Socket/ Bharat AC, IEC 60309 |
Output Configurations | 3.3 kW, 16A x 1 |
Protection | Configurable over current, over voltage, under voltage, and short circuit protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID, and External Battery Backup Support with Add-on Circuit |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / 4G LTE (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC/EN 61000 |
Technical Sepecification | Type 2 Single Gun Charger Controller - Single Gun(7.4 kW) |
Input Voltage | 230 VAC ± 10% (P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos (Max 7.4kW) |
Connector Type | Type 2 Single Gun, IEC 62196-2 |
Output Configurations | 7.4 kW, 32A x 1 |
Protection | Configurable over current, over voltage, under voltage, short circuit protection and surge protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID, and External Battery Backup Support with Add-on Circuit and Solenoid Lock |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Technical Sepecification | Type 2 Single Gun Charger Controller - Single Gun(22 kW) |
Input Voltage | 415 VAC ± 10%( 3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos (Max 22 kW) |
Connector Type | Type 2 Single Gun, IEC 62196-2 |
Output Configurations | 22 kW, 32A x 1 |
Protection | Configurable over current, over voltage, under voltage, short circuit protection and surge protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID, and External Battery Backup Support with Add-on Circuit and Solenoid Lock. |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Technical Sepecification | Type 2 Dual Gun Charger Controller - Dual Gun(7.4 kW) |
Input Voltage | 415 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 2 Nos (Max 15kW) |
Connector Type | Type 2 Dual Gun, IEC 62196-2 |
Output Configurations | 7.4 kW, 32A x 2 |
Protection | Configurable over current, over voltage, under voltage, short circuit protection and surge protection |
Supported Display | 4.3“ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | RFID, and Solenoid Lock |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Technical Sepecification | Type 2 Dual Gun Charger Controller - Dual Gun(22 kW) |
Input Voltage | 415 VAC ± 10%(3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 2 Nos (Max 22 kW for Each Connector) |
Connector Type | Type 2 Dual Gun, IEC 62196-2 |
Output Configurations | 22 kW, 94A x 2 |
Protection | Configurable over current, over voltage, under voltage, short circuit protection and surge protection |
Supported Display | 4.3 “ Graphical LCD Display 20 X 4 Character Display |
Energy Measurement | : Two External Energy Metering (Modbus RS-485) : Two External Contractors |
Additional Supports | RFID, External Battery Backup Support with Add-on Circuit and Solenoid Lock for First Connector |
Communication Protocol | OCPP 1.6j |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | OTA (Over-the-air) |
Standard | IEC61851, IS17017, IEC/EN 61000 |
Technical Sepecification | Rope Charger Controller - Type 2 Single Gun |
Input Voltage | 230 VAC ± 10% (3P+N+PE) |
Frequency | 50Hz and 60Hz |
Number of Connector | 1 Nos. (3.3kW or 7.4kW) |
Connector Type | Type 2 Single Gun |
Output Configurations | Set up to 6A, 10A, 15A, 18A, 24A & 30A |
Protection | Configurable over current, over voltage, under voltage, short circuit protection, earth protection and surge protection |
Supported Display | LED Module & 1.8" TFT Display Module |
Energy Measurement | On Board Class-1 Energy Metering |
Additional Supports | Internal: Buzzer External: NTC Thermistor, RCD & PT1000 for Temperature Sensor |
Communication Protocol | does not have communication protocol. |
Network Configuration | WiFi / GSM (fall back to 2G) |
Firmware Update | does not have firmware update. |
Standard | IEC61851 | IS17017 | IEC/EN 61000 |
When you work with Bacancy you’ll have full transparency and you'll find our team whenever you are stuck in your project. All in one place.
Your Success Is Guaranteed !
Corporate House
15-16, Times Corporate Park,Thaltej, Ahmedabad, Gujarat 380059
Production House
Plot No: 11/1, Factory No: 5 Panchratan Estate Nr. Ramol Bridge, Vatva GIDC Phase-4,Ahmedabad-382445
Sales Office
33 South ave, Suit 600 Iselin, NJ 08830
Sales Office
351A Hampstead Rd, Northfield SA 5085
Email Us
[email protected]